 id  |              job_label               | bunch_id | org_id |          active_from          |        active_till         |   cron_expr   |                                                                                                                             data                                                                                                                             |            created            |          modified          
-----+--------------------------------------+----------+--------+-------------------------------+----------------------------+---------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------+----------------------------
  37 | single-mgr-sync-refresh-bunch-0      |       19 |        | 2026-06-21 12:16:30.785+00    | 2026-06-21 12:18:06.736+00 |               | \xaced0005737200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f4000000000000c7708000000100000000174000a6e6f5265706f53796e637400047472756578                                               | 2026-06-21 12:16:30.895+00    | 2026-06-21 12:18:06.773+00
   3 | channel-repodata-default             |       14 |        | 2026-06-21 12:21:24.303+00    |                            | 0 * * * * ?   |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.767678+00 | 2026-06-21 12:21:26.481+00
   4 | errata-cache-default                 |       13 |        | 2026-06-21 12:21:24.303+00    |                            | 0 * * * * ?   |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.76898+00  | 2026-06-21 12:21:26.572+00
   5 | ssh-service-default                  |       16 |        | 2026-06-21 12:21:24.303+00    |                            | 0 * * * * ?   |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.770401+00 | 2026-06-21 12:21:26.64+00
   6 | system-overview-update-queue-default |       35 |        | 2026-06-21 12:21:24.303+00    |                            | 0 * * * * ?   |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.77171+00  | 2026-06-21 12:21:26.692+00
  27 | mgr-sync-refresh-default             |       19 |        | 2026-06-21 12:15:47.798865+00 | 2026-06-21 12:34:05.305+00 | 0 23 0 ? * *  |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.798865+00 | 2026-06-21 12:34:05.322+00
   2 | cobbler-sync-default                 |        4 |        | 2026-06-21 12:15:47.76618+00  | 2026-06-21 12:34:11.402+00 | 0 0/5 * * * ? |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.76618+00  | 2026-06-21 12:34:11.407+00
 271 | recurring-action-2                   |       29 |        | 2026-06-21 16:56:53.195+00    | 2026-06-21 16:57:44.207+00 | 0 57 18 ? * * | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 16:56:53.199+00    | 2026-06-21 16:57:44.211+00
 277 | recurring-action-3                   |       29 |        | 2026-06-21 17:00:18.194+00    | 2026-06-21 17:02:10.099+00 | 0 1 19 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:00:18.196+00    | 2026-06-21 17:02:10.106+00
 285 | recurring-action-4                   |       29 |        | 2026-06-21 17:03:29.605+00    | 2026-06-21 17:03:32.898+00 | 0 17 5 7 * ?  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:03:29.607+00    | 2026-06-21 17:03:32.906+00
 286 | recurring-action-5                   |       29 |        | 2026-06-21 17:03:46.61+00     | 2026-06-21 17:04:37.296+00 | 0 4 19 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:03:46.612+00    | 2026-06-21 17:04:37.301+00
 273 | recurring-action-2                   |       29 |        | 2026-06-21 16:57:44.214+00    | 2026-06-21 17:04:49.297+00 | 0 35 1 ? * 4  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 16:57:44.216+00    | 2026-06-21 17:04:49.302+00
 267 | recurring-action-1                   |       29 |        | 2026-06-21 16:54:42.894+00    | 2026-06-21 16:55:32.897+00 | 0 55 18 ? * * | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 16:54:42.897+00    | 2026-06-21 16:55:32.902+00
 269 | recurring-action-1                   |       29 |        | 2026-06-21 16:55:32.905+00    | 2026-06-21 16:56:38.396+00 | 0 56 18 ? * * | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 16:55:32.908+00    | 2026-06-21 16:56:38.401+00
 282 | recurring-action-4                   |       29 |        | 2026-06-21 17:02:25.796+00    | 2026-06-21 17:03:29.597+00 | 0 3 19 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:02:25.8+00      | 2026-06-21 17:03:29.602+00
 289 | recurring-action-5                   |       29 |        | 2026-06-21 17:04:37.304+00    | 2026-06-21 17:04:43.712+00 | 0 0 15 3 * ?  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:04:37.307+00    | 2026-06-21 17:04:43.716+00
 281 | recurring-action-3                   |       29 |        | 2026-06-21 17:02:10.109+00    | 2026-06-21 17:04:45.996+00 | 0 35 * ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-06-21 17:02:10.113+00    | 2026-06-21 17:04:45.999+00
  20 | sandbox-cleanup-default              |        7 |        | 2026-06-21 12:15:47.789731+00 |                            | 0 15 20 ? * * |                                                                                                                                                                                                                                                              | 2026-06-21 12:15:47.789731+00 | 2026-06-21 18:16:01.639+00
(18 rows)

