Linux 6.17.0-1017-aws (ip-172-16-3-11) 	2026-05-29 	_x86_64_	(2 CPU)

22:34:24     LINUX RESTART	(2 CPU)

22:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:50:06        all      0.01      0.00      0.03      0.01      0.26      0.00      0.00      0.00      0.00     99.69
22:50:06          0      0.01      0.00      0.03      0.01      0.27      0.00      0.00      0.00      0.00     99.67
22:50:06          1      0.01      0.00      0.03      0.00      0.25      0.00      0.00      0.00      0.00     99.70
23:00:06        all      0.16      0.00      0.23      0.00      0.28      0.00      0.00      0.00      0.00     99.33
23:00:06          0      0.12      0.00      0.22      0.00      0.26      0.00      0.00      0.00      0.00     99.40
23:00:06          1      0.20      0.00      0.24      0.00      0.30      0.00      0.00      0.00      0.00     99.25
23:10:06        all      0.01      0.00      0.02      0.00      0.20      0.00      0.00      0.00      0.00     99.78
23:10:06          0      0.01      0.00      0.02      0.00      0.18      0.00      0.00      0.00      0.00     99.79
23:10:06          1      0.01      0.00      0.02      0.00      0.21      0.00      0.00      0.00      0.00     99.76
23:20:06        all      0.01      0.00      0.02      0.00      0.19      0.00      0.00      0.00      0.00     99.78
23:20:06          0      0.01      0.00      0.02      0.00      0.17      0.00      0.00      0.00      0.00     99.79
23:20:06          1      0.01      0.00      0.01      0.00      0.21      0.00      0.00      0.00      0.00     99.76
23:30:06        all      0.01      0.00      0.02      0.00      0.19      0.00      0.00      0.00      0.00     99.78
23:30:06          0      0.00      0.00      0.02      0.00      0.17      0.00      0.00      0.00      0.00     99.81
23:30:06          1      0.01      0.00      0.02      0.00      0.22      0.00      0.00      0.00      0.00     99.76
23:40:06        all      0.22      0.00      0.06      0.01      0.23      0.00      0.00      0.00      0.00     99.47
23:40:06          0      0.04      0.00      0.03      0.01      0.18      0.00      0.00      0.00      0.00     99.74
23:40:06          1      0.40      0.00      0.08      0.01      0.28      0.00      0.00      0.00      0.00     99.21
23:50:06        all      0.01      0.00      0.02      0.00      0.18      0.00      0.00      0.00      0.00     99.79
23:50:06          0      0.01      0.00      0.02      0.00      0.17      0.00      0.00      0.00      0.00     99.80
23:50:06          1      0.00      0.00      0.01      0.00      0.19      0.00      0.00      0.00      0.00     99.78
Average:        all      0.06      0.00      0.05      0.00      0.22      0.00      0.00      0.00      0.00     99.66
Average:          0      0.03      0.00      0.05      0.01      0.20      0.00      0.00      0.00      0.00     99.71
Average:          1      0.09      0.00      0.06      0.00      0.24      0.00      0.00      0.00      0.00     99.60

22:40:06       proc/s   cswch/s
22:50:06         0.03     46.02
23:00:06         1.80     73.77
23:10:06         0.01     38.04
23:20:06         0.02     37.21
23:30:06         0.02     36.53
23:40:06         0.04     47.99
23:50:06         0.01     38.65
Average:         0.28     45.46

22:40:06     pswpin/s pswpout/s
22:50:06         0.00      0.00
23:00:06         0.00      0.00
23:10:06         0.00      0.00
23:20:06         0.00      0.00
23:30:06         0.00      0.00
23:40:06         0.00      0.00
23:50:06         0.00      0.00
Average:         0.00      0.00

22:40:06     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:50:06         0.76     11.64      5.27      0.00      4.20      0.00      0.00      0.00      0.00
23:00:06         0.25     21.21    279.53      0.00    200.89      0.00      0.00      0.00      0.00
23:10:06         0.00      8.74      2.98      0.00      1.71      0.00      0.00      0.00      0.00
23:20:06         0.01      9.00      3.94      0.00      2.18      0.00      0.00      0.00      0.00
23:30:06         0.00      6.14      2.86      0.00      1.58      0.00      0.00      0.00      0.00
23:40:06         9.36     41.77     91.68      0.11     86.64      0.00      0.00      0.00      0.00
23:50:06         0.00      6.34      2.82      0.00      1.51      0.00      0.00      0.00      0.00
Average:         1.48     14.98     55.58      0.02     42.67      0.00      0.00      0.00      0.00

22:40:06          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
22:50:06         0.36      0.19      0.17      0.00      1.52     23.28      0.00
23:00:06         0.29      0.02      0.27      0.00      0.51     42.43      0.00
23:10:06         0.13      0.00      0.13      0.00      0.00     17.48      0.00
23:20:06         0.14      0.00      0.14      0.00      0.01     18.00      0.00
23:30:06         0.10      0.00      0.10      0.00      0.00     12.28      0.00
23:40:06         0.61      0.20      0.40      0.00     18.72     83.55      0.00
23:50:06         0.10      0.00      0.10      0.00      0.00     12.68      0.00
Average:         0.25      0.06      0.19      0.00      2.97     29.96      0.00

22:40:06    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:50:06      2655728   3423440    202964      5.15     36020    926504    565584     14.36    284268    737620      1224    101420    117092      2448      3780     12008
23:00:06      2670492   3438336    188812      4.79     36096    926708    543888     13.81    270036    737796      1316     86980    116200      2336      2948     11876
23:10:06      2670304   3438212    188872      4.80     36160    926708    543888     13.81    270012    737860      1188     87056    116264      2256      3048     11812
23:20:06      2670304   3438288    188788      4.79     36220    926724    543888     13.81    270120    737936      1312     87060    116272      2272      3048     11844
23:30:06      2670304   3438320    188744      4.79     36268    926716    543888     13.81    270020    737968      1324     87060    116276      2256      3052     11812
23:40:06      2643628   3434000    193060      4.90     36488    948872    740148     18.79    281124    755004      1192     92824    116260      2368      3232     11976
23:50:06      2643628   3434044    193012      4.90     36536    948868    740148     18.79    281124    755048      1324     92824    116264      2352      3332     11960
Average:      2660627   3434949    192036      4.88     36255    933014    603062     15.31    275243    742747      1269     90746    116375      2327      3206     11898

22:40:06    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:50:06            0         0      0.00         0      0.00
23:00:06            0         0      0.00         0      0.00
23:10:06            0         0      0.00         0      0.00
23:20:06            0         0      0.00         0      0.00
23:30:06            0         0      0.00         0      0.00
23:40:06            0         0      0.00         0      0.00
23:50:06            0         0      0.00         0      0.00
Average:            0         0      0.00         0      0.00

22:40:06    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
22:50:06            0         0      0.00         0         0
23:00:06            0         0      0.00         0         0
23:10:06            0         0      0.00         0         0
23:20:06            0         0      0.00         0         0
23:30:06            0         0      0.00         0         0
23:40:06            0         0      0.00         0         0
23:50:06            0         0      0.00         0         0
Average:            0         0      0.00         0         0

22:40:06    dentunusd   file-nr  inode-nr    pty-nr
22:50:06        47990      1193     28131         0
23:00:06        47113       907     27090         0
23:10:06        47096       907     27072         0
23:20:06        47095       907     27071         0
23:30:06        47095       907     27071         0
23:40:06        47478      1012     27209         0
23:50:06        47468      1012     27199         0
Average:        47334       978     27263         0

22:40:06      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:50:06            0       153      0.00      0.04      0.08         0
23:00:06            0       146      0.00      0.00      0.04         0
23:10:06            0       141      0.00      0.00      0.00         0
23:20:06            0       142      0.00      0.00      0.00         0
23:30:06            0       141      0.00      0.00      0.00         0
23:40:06            0       148      0.00      0.00      0.00         0
23:50:06            0       147      0.00      0.00      0.00         0
Average:            0       145      0.00      0.01      0.02         0

22:40:06          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:50:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06            0      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:40:06          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
22:50:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06      nvme0n1      0.36      0.76     11.64      0.00     34.93      0.00      1.08      0.02
23:00:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06      nvme0n1      0.29      0.25     21.21      0.00     74.88      0.00      1.60      0.01
23:10:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06      nvme0n1      0.13      0.00      8.74      0.00     65.55      0.00      1.55      0.01
23:20:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06      nvme0n1      0.14      0.01      9.00      0.00     62.11      0.00      1.51      0.01
23:30:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06      nvme0n1      0.10      0.00      6.14      0.00     63.52      0.00      1.50      0.01
23:40:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06      nvme0n1      0.61      9.36     41.77      0.00     84.05      0.00      1.56      0.03
23:50:06        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06      nvme0n1      0.10      0.00      6.34      0.00     65.59      0.00      1.91      0.00
Average:        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      nvme0n1      0.25      1.48     14.98      0.00     66.93      0.00      1.48      0.01

22:40:06        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:50:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06         ens5      4.20      2.20      0.35      0.22      0.00      0.00      0.00      0.00
23:00:06           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06         ens5      3.14      2.04      0.32      0.30      0.00      0.00      0.00      0.00
23:10:06           lo      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06         ens5      0.19      0.19      0.02      0.02      0.00      0.00      0.00      0.00
23:20:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         ens5      0.14      0.14      0.01      0.01      0.00      0.00      0.00      0.00
23:30:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         ens5      0.12      0.12      0.01      0.01      0.00      0.00      0.00      0.00
23:40:06           lo      0.03      0.03      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         ens5      2.42      0.44      3.23      0.04      0.00      0.00      0.00      0.00
23:50:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06         ens5      0.11      0.11      0.01      0.01      0.00      0.00      0.00      0.00
Average:           lo      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens5      1.47      0.75      0.56      0.09      0.00      0.00      0.00      0.00

22:40:06        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:50:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:40:06       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:50:06         0.00      0.00      0.00      0.00      0.00      0.00
23:00:06         0.00      0.00      0.00      0.00      0.00      0.00
23:10:06         0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         0.00      0.00      0.00      0.00      0.00      0.00
23:50:06         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:40:06      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:50:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:40:06       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:50:06          187         7         4         0         0         0
23:00:06          143         3         4         0         0         0
23:10:06          143         3         4         0         0         0
23:20:06          143         3         4         0         0         0
23:30:06          143         3         4         0         0         0
23:40:06          149         3         4         0         0         0
23:50:06          149         3         4         0         0         0
Average:          151         4         4         0         0         0

22:40:06        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s   blg_len
22:50:06        all      4.20      0.00      0.00      0.00      0.00         0
22:50:06          0      1.13      0.00      0.00      0.00      0.00         0
22:50:06          1      3.07      0.00      0.00      0.00      0.00         0
23:00:06        all      3.17      0.00      0.00      0.00      0.00         0
23:00:06          0      1.05      0.00      0.00      0.00      0.00         0
23:00:06          1      2.12      0.00      0.00      0.00      0.00         0
23:10:06        all      0.19      0.00      0.00      0.00      0.00         0
23:10:06          0      0.17      0.00      0.00      0.00      0.00         0
23:10:06          1      0.02      0.00      0.00      0.00      0.00         0
23:20:06        all      0.14      0.00      0.00      0.00      0.00         0
23:20:06          0      0.12      0.00      0.00      0.00      0.00         0
23:20:06          1      0.01      0.00      0.00      0.00      0.00         0
23:30:06        all      0.12      0.00      0.00      0.00      0.00         0
23:30:06          0      0.11      0.00      0.00      0.00      0.00         0
23:30:06          1      0.01      0.00      0.00      0.00      0.00         0
23:40:06        all      0.51      0.00      0.00      0.00      0.00         0
23:40:06          0      0.13      0.00      0.00      0.00      0.00         0
23:40:06          1      0.38      0.00      0.00      0.00      0.00         0
23:50:06        all      0.11      0.00      0.00      0.00      0.00         0
23:50:06          0      0.11      0.00      0.00      0.00      0.00         0
23:50:06          1      0.00      0.00      0.00      0.00      0.00         0
Average:        all      1.20      0.00      0.00      0.00      0.00         0
Average:          0      0.40      0.00      0.00      0.00      0.00         0
Average:          1      0.80      0.00      0.00      0.00      0.00         0

22:40:06     %scpu-10  %scpu-60 %scpu-300     %scpu
22:50:06         0.00      0.00      0.18      0.05
23:00:06         0.00      0.05      0.07      0.12
23:10:06         0.00      0.00      0.00      0.04
23:20:06         0.00      0.00      0.00      0.04
23:30:06         0.00      0.00      0.00      0.04
23:40:06         0.00      0.00      0.00      0.05
23:50:06         0.00      0.00      0.00      0.04
Average:         0.00      0.01      0.04      0.06

22:40:06      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
22:50:06         0.01      0.04      0.06      0.01      0.01      0.04      0.02      0.01
23:00:06         0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
23:10:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         0.00      0.00      0.00      0.02      0.00      0.00      0.00      0.02
23:50:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.01      0.01      0.01      0.00      0.01      0.00      0.01

22:40:06     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
22:50:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
