 id |              job_label               | bunch_id | org_id |          active_from          |        active_till         |    cron_expr    | data |            created            |           modified            
----+--------------------------------------+----------+--------+-------------------------------+----------------------------+-----------------+------+-------------------------------+-------------------------------
  1 | errata-queue-default                 |       12 |        | 2026-02-02 18:00:28.569674+00 |                            | 0 * * * * ?     |      | 2026-02-02 18:00:28.569674+00 | 2026-02-02 18:00:28.569674+00
  3 | channel-repodata-default             |       14 |        | 2026-02-02 18:00:28.572982+00 |                            | 0 * * * * ?     |      | 2026-02-02 18:00:28.572982+00 | 2026-02-02 18:00:28.572982+00
  4 | errata-cache-default                 |       13 |        | 2026-02-02 18:00:28.574396+00 |                            | 0 * * * * ?     |      | 2026-02-02 18:00:28.574396+00 | 2026-02-02 18:00:28.574396+00
  5 | ssh-service-default                  |       16 |        | 2026-02-02 18:00:28.575944+00 |                            | 0 * * * * ?     |      | 2026-02-02 18:00:28.575944+00 | 2026-02-02 18:00:28.575944+00
  6 | system-overview-update-queue-default |       35 |        | 2026-02-02 18:00:28.577429+00 |                            | 0 * * * * ?     |      | 2026-02-02 18:00:28.577429+00 | 2026-02-02 18:00:28.577429+00
  7 | package-cleanup-default              |        9 |        | 2026-02-02 18:00:28.578907+00 |                            | 0 0/10 * * * ?  |      | 2026-02-02 18:00:28.578907+00 | 2026-02-02 18:00:28.578907+00
  8 | kickstart-cleanup-default            |       11 |        | 2026-02-02 18:00:28.580201+00 |                            | 0 0/10 * * * ?  |      | 2026-02-02 18:00:28.580201+00 | 2026-02-02 18:00:28.580201+00
  9 | kickstartfile-sync-default           |       10 |        | 2026-02-02 18:00:28.581522+00 |                            | 0 0/10 * * * ?  |      | 2026-02-02 18:00:28.581522+00 | 2026-02-02 18:00:28.581522+00
 10 | auto-errata-default                  |       20 |        | 2026-02-02 18:00:28.582825+00 |                            | 0 5/10 * * * ?  |      | 2026-02-02 18:00:28.582825+00 | 2026-02-02 18:00:28.582825+00
 11 | update-payg-default                  |       32 |        | 2026-02-02 18:00:28.584143+00 |                            | 0 0/10 * * * ?  |      | 2026-02-02 18:00:28.584143+00 | 2026-02-02 18:00:28.584143+00
 12 | session-cleanup-default              |        6 |        | 2026-02-02 18:00:28.585468+00 |                            | 0 0/15 * * * ?  |      | 2026-02-02 18:00:28.585468+00 | 2026-02-02 18:00:28.585468+00
 13 | mgr-forward-registration-default     |       31 |        | 2026-02-02 18:00:28.586769+00 |                            | 0 0/15 * * * ?  |      | 2026-02-02 18:00:28.586769+00 | 2026-02-02 18:00:28.586769+00
 14 | payg-dimension-computation-default   |       38 |        | 2026-02-02 18:00:28.588051+00 |                            | 0 45 * * * ?    |      | 2026-02-02 18:00:28.588051+00 | 2026-02-02 18:00:28.588051+00
 15 | uuid-cleanup-default                 |       22 |        | 2026-02-02 18:00:28.589328+00 |                            | 0 0 * * * ?     |      | 2026-02-02 18:00:28.589328+00 | 2026-02-02 18:00:28.589328+00
 16 | reboot-action-cleanup-default        |       18 |        | 2026-02-02 18:00:28.590686+00 |                            | 0 0 * * * ?     |      | 2026-02-02 18:00:28.590686+00 | 2026-02-02 18:00:28.590686+00
 17 | minion-checkin-default               |       28 |        | 2026-02-02 18:00:28.591988+00 |                            | 0 0 * * * ?     |      | 2026-02-02 18:00:28.591988+00 | 2026-02-02 18:00:28.591988+00
 18 | update-system-overview-default       |       36 |        | 2026-02-02 18:00:28.593432+00 |                            | 0 0 * * * ?     |      | 2026-02-02 18:00:28.593432+00 | 2026-02-02 18:00:28.593432+00
 19 | sandbox-cleanup-default              |        7 |        | 2026-02-02 18:00:28.594849+00 |                            | 0 5 4 ? * *     |      | 2026-02-02 18:00:28.594849+00 | 2026-02-02 18:00:28.594849+00
 20 | daily-status-default                 |        1 |        | 2026-02-02 18:00:28.596193+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.596193+00 | 2026-02-02 18:00:28.596193+00
 21 | compare-configs-default              |        5 |        | 2026-02-02 18:00:28.597422+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.597422+00 | 2026-02-02 18:00:28.597422+00
 22 | clear-taskologs-default              |        3 |        | 2026-02-02 18:00:28.598789+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.598789+00 | 2026-02-02 18:00:28.598789+00
 23 | cleanup-data-default                 |       15 |        | 2026-02-02 18:00:28.600134+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.600134+00 | 2026-02-02 18:00:28.600134+00
 24 | cve-server-channels-default          |       17 |        | 2026-02-02 18:00:28.601438+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.601438+00 | 2026-02-02 18:00:28.601438+00
 25 | minion-action-cleanup-default        |       23 |        | 2026-02-02 18:00:28.602697+00 |                            | 0 0 0 * * ?     |      | 2026-02-02 18:00:28.602697+00 | 2026-02-02 18:00:28.602697+00
 27 | gatherer-matcher-default             |       21 |        | 2026-02-02 18:00:28.605187+00 |                            | 0 0 0 ? * *     |      | 2026-02-02 18:00:28.605187+00 | 2026-02-02 18:00:28.605187+00
 28 | token-cleanup-default                |       24 |        | 2026-02-02 18:00:28.606491+00 |                            | 0 0 0 ? * *     |      | 2026-02-02 18:00:28.606491+00 | 2026-02-02 18:00:28.606491+00
 29 | notifications-cleanup-default        |       27 |        | 2026-02-02 18:00:28.607807+00 |                            | 0 0 0 ? * *     |      | 2026-02-02 18:00:28.607807+00 | 2026-02-02 18:00:28.607807+00
 30 | update-reporting-default             |       33 |        | 2026-02-02 18:00:28.609176+00 |                            | 0 0 0 ? * *     |      | 2026-02-02 18:00:28.609176+00 | 2026-02-02 18:00:28.609176+00
 31 | update-reporting-hub-default         |       34 |        | 2026-02-02 18:00:28.61073+00  |                            | 0 30 1 ? * *    |      | 2026-02-02 18:00:28.61073+00  | 2026-02-02 18:00:28.61073+00
 32 | system-profile-refresh-default       |       37 |        | 2026-02-02 18:00:28.612097+00 |                            | 0 0 5 ? * SAT#2 |      | 2026-02-02 18:00:28.612097+00 | 2026-02-02 18:00:28.612097+00
 33 | oval-data-sync-default               |       39 |        | 2026-02-02 18:00:28.613351+00 |                            | 0 0 23 ? * *    |      | 2026-02-02 18:00:28.613351+00 | 2026-02-02 18:00:28.613351+00
 35 | compare-task-default                 |       43 |        | 2026-02-02 18:00:28.616056+00 |                            | 0 0 6 ? * *     |      | 2026-02-02 18:00:28.616056+00 | 2026-02-02 18:00:28.616056+00
 34 | errata-advisory-map-sync-default     |       42 |        | 2026-02-02 18:00:28.614701+00 |                            | 0 3 2 ? * *     |      | 2026-02-02 18:00:28.614701+00 | 2026-02-02 18:00:28.614701+00
 26 | mgr-sync-refresh-default             |       19 |        | 2026-02-02 18:00:28.603923+00 | 2026-02-02 18:14:18.03+00  | 0 42 4 ? * *    |      | 2026-02-02 18:00:28.603923+00 | 2026-02-02 18:14:18.039+00
  2 | cobbler-sync-default                 |        4 |        | 2026-02-02 18:00:28.57154+00  | 2026-02-02 18:14:23.829+00 | 0 0/5 * * * ?   |      | 2026-02-02 18:00:28.57154+00  | 2026-02-02 18:14:23.835+00
(35 rows)

