Linux 6.17.0-1017-aws (ip-172-16-3-11) 	2026-06-04 	_x86_64_	(2 CPU)

21:54:08     LINUX RESTART	(2 CPU)

22:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:03        all      0.01      0.00      0.02      0.01      0.08      0.00      0.00      0.00      0.00     99.88
22:10:03          0      0.01      0.00      0.02      0.02      0.08      0.00      0.00      0.00      0.00     99.86
22:10:03          1      0.01      0.00      0.02      0.00      0.07      0.00      0.00      0.00      0.00     99.89
22:20:03        all      0.14      0.00      0.19      0.00      0.05      0.00      0.00      0.00      0.00     99.61
22:20:03          0      0.11      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.64
22:20:03          1      0.18      0.00      0.20      0.01      0.05      0.00      0.00      0.00      0.00     99.57
22:30:01        all      0.01      0.00      0.01      0.00      0.05      0.00      0.00      0.00      0.00     99.93
22:30:01          0      0.01      0.00      0.01      0.00      0.06      0.00      0.00      0.00      0.00     99.92
22:30:01          1      0.01      0.00      0.01      0.00      0.04      0.00      0.00      0.00      0.00     99.94
22:40:03        all      0.19      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.70
22:40:03          0      0.03      0.00      0.02      0.01      0.06      0.00      0.00      0.00      0.00     99.88
22:40:03          1      0.34      0.00      0.06      0.02      0.05      0.00      0.00      0.00      0.00     99.53
22:50:03        all      0.01      0.00      0.01      0.00      0.04      0.00      0.00      0.00      0.00     99.94
22:50:03          0      0.01      0.00      0.01      0.00      0.05      0.00      0.00      0.00      0.00     99.93
22:50:03          1      0.01      0.00      0.01      0.00      0.03      0.00      0.00      0.00      0.00     99.95
23:00:01        all      0.01      0.00      0.01      0.00      0.04      0.00      0.00      0.00      0.00     99.94
23:00:01          0      0.01      0.00      0.01      0.00      0.04      0.00      0.00      0.00      0.00     99.94
23:00:01          1      0.01      0.00      0.01      0.00      0.03      0.00      0.00      0.00      0.00     99.95
23:10:03        all      0.01      0.00      0.01      0.00      0.05      0.00      0.00      0.00      0.00     99.93
23:10:03          0      0.00      0.00      0.01      0.00      0.06      0.00      0.00      0.00      0.00     99.92
23:10:03          1      0.01      0.00      0.01      0.00      0.03      0.00      0.00      0.00      0.00     99.95
23:20:03        all      0.01      0.00      0.01      0.00      0.04      0.00      0.00      0.00      0.00     99.94
23:20:03          0      0.01      0.00      0.01      0.00      0.05      0.00      0.00      0.00      0.00     99.93
23:20:03          1      0.01      0.00      0.01      0.00      0.03      0.00      0.00      0.00      0.00     99.95
23:30:01        all      0.01      0.00      0.02      0.00      0.04      0.00      0.00      0.00      0.00     99.93
23:30:01          0      0.01      0.00      0.01      0.00      0.05      0.00      0.00      0.00      0.00     99.93
23:30:01          1      0.01      0.00      0.02      0.00      0.03      0.00      0.00      0.00      0.00     99.94
23:40:03        all      0.12      0.00      0.17      0.00      0.05      0.00      0.00      0.00      0.00     99.66
23:40:03          0      0.09      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.69
23:40:03          1      0.15      0.00      0.18      0.00      0.03      0.00      0.00      0.00      0.00     99.63
23:50:03        all      3.32      0.00      1.35      0.09      0.18      0.00      0.01      0.00      0.00     95.05
23:50:03          0      3.03      0.00      1.33      0.04      0.18      0.00      0.01      0.00      0.00     95.41
23:50:03          1      3.61      0.00      1.36      0.14      0.18      0.00      0.02      0.00      0.00     94.70

Average:        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
Average:        all      0.35      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.41
Average:          0      0.30      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.46
Average:          1      0.39      0.00      0.17      0.02      0.05      0.00      0.00      0.00      0.00     99.37

22:00:03       proc/s   cswch/s
22:10:03         0.03     45.88
22:20:03         1.81     73.55
22:30:01         0.02     37.10
22:40:03         0.05     47.42
22:50:03         0.01     39.46
23:00:01         0.01     38.56
23:10:03         0.02     38.42
23:20:03         0.02     39.42
23:30:01         0.03     40.06
23:40:03         1.65     64.89
23:50:03         6.96    204.63
Average:         0.96     60.86

22:00:03     pswpin/s pswpout/s
22:10:03         0.00      0.00
22:20:03         0.00      0.00
22:30:01         0.00      0.00
22:40:03         0.00      0.00
22:50:03         0.00      0.00
23:00:01         0.00      0.00
23:10:03         0.00      0.00
23:20:03         0.00      0.00
23:30:01         0.00      0.00
23:40:03         0.00      0.00
23:50:03         0.00      0.00
Average:         0.00      0.00

22:00:03     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:10:03         0.76     13.02      5.37      0.00      4.25      0.00      0.00      0.00      0.00
22:20:03         0.47     26.23    280.38      0.01    201.27      0.00      0.00      0.00      0.00
22:30:01         0.00      5.98      2.82      0.00      1.66      0.00      0.00      0.00      0.00
22:40:03         9.33     39.49     90.59      0.11     85.32      0.00      0.00      0.00      0.00
22:50:03         0.00      7.59      2.94      0.00      1.60      0.00      0.00      0.00      0.00
23:00:01         0.00      7.69      2.89      0.00      1.66      0.00      0.00      0.00      0.00
23:10:03         0.00      6.21      2.74      0.00      1.56      0.00      0.00      0.00      0.00
23:20:03         0.00     11.51      3.99      0.00      2.16      0.00      0.00      0.00      0.00
23:30:01         0.00      9.13      6.05      0.00      3.39      0.00      0.00      0.00      0.00
23:40:03         0.00     12.37    244.00      0.00    171.85      0.00      0.00      0.00      0.00
23:50:03        70.50    528.56   1971.01      0.08   1713.64      0.00      0.00      0.00      0.00
Average:         7.37     60.72    237.63      0.02    199.02      0.00      0.00      0.00      0.00

22:00:03          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
22:10:03         0.35      0.19      0.16      0.00      1.52     26.04      0.00
22:20:03         0.34      0.02      0.32      0.00      0.95     52.45      0.00
22:30:01         0.11      0.00      0.11      0.00      0.00     11.95      0.00
22:40:03         0.56      0.20      0.36      0.00     18.66     78.99      0.00
22:50:03         0.11      0.00      0.11      0.00      0.00     15.17      0.00
23:00:01         0.12      0.00      0.12      0.00      0.00     15.38      0.00
23:10:03         0.10      0.00      0.10      0.00      0.00     12.41      0.00
23:20:03         0.15      0.00      0.15      0.00      0.00     23.03      0.00
23:30:01         0.12      0.00      0.12      0.00      0.00     18.26      0.00
23:40:03         0.18      0.00      0.18      0.00      0.00     24.74      0.00
23:50:03         9.82      2.58      7.24      0.00    112.84   1057.12      0.00
Average:         1.09      0.27      0.82      0.00     12.18    121.44      0.00

22:00:03    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:10:03      2651616   3416160    209108      5.31     35704    923096    557000     14.14    282084    734508       956     99788    118784      2432      3644     11992
22:20:03      2667312   3432140    193956      4.92     35808    923432    535500     13.60    268216    734720      1320     85880    117800      2352      2912     11908
22:30:01      2667516   3432396    193744      4.92     35864    923420    535496     13.60    268068    734772         0     85732    117764      2300      2912     11844
22:40:03      2647352   3434448    191664      4.87     36084    945436    730580     18.55    279156    751652      1184     91480    117772      2400      3196     12008
22:50:03      2647352   3434508    191628      4.87     36124    945448    730580     18.55    279428    751720      1296     91700    117756      2352      3296     11960
23:00:01      2646812   3434144    191992      4.87     36176    945572    730580     18.55    279508    751776      1360     91640    117756      2352      3196     11976
23:10:03      2646812   3434196    191932      4.87     36240    945568    730576     18.55    279440    751828         4     91644    117756      2368      3196     11976
23:20:03      2646812   3434260    191872      4.87     36288    945576    730580     18.55    279496    751892      1360     91700    117760      2352      3196     11960
23:30:01      2647532   3435036    191092      4.85     36340    945580    730580     18.55    279656    751948      1248     91760    117764      2384      3196     11976
23:40:03      2641352   3429096    196908      5.00     36424    945728    730576     18.55    279700    752048      1476     91772    117896      2368      3212     11992
23:50:03      2672764   3353908    260584      6.62     44708    821720    876920     22.27    364172    626964      1424    166796    138532      2592      3732     12184
Average:      2653021   3424572    200407      5.09     36887    928234    692633     17.59    285357    735803      1057     98172    119758      2387      3244     11980

22:00:03    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:10:03            0         0      0.00         0      0.00
22:20:03            0         0      0.00         0      0.00
22:30:01            0         0      0.00         0      0.00
22:40:03            0         0      0.00         0      0.00
22:50:03            0         0      0.00         0      0.00
23:00:01            0         0      0.00         0      0.00
23:10:03            0         0      0.00         0      0.00
23:20:03            0         0      0.00         0      0.00
23:30:01            0         0      0.00         0      0.00
23:40:03            0         0      0.00         0      0.00
23:50:03            0         0      0.00         0      0.00
Average:            0         0      0.00         0      0.00

22:00:03    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
22:10:03            0         0      0.00         0         0
22:20:03            0         0      0.00         0         0
22:30:01            0         0      0.00         0         0
22:40:03            0         0      0.00         0         0
22:50:03            0         0      0.00         0         0
23:00:01            0         0      0.00         0         0
23:10:03            0         0      0.00         0         0
23:20:03            0         0      0.00         0         0
23:30:01            0         0      0.00         0         0
23:40:03            0         0      0.00         0         0
23:50:03            0         0      0.00         0         0
Average:            0         0      0.00         0         0

22:00:03    dentunusd   file-nr  inode-nr    pty-nr
22:10:03        48068      1193     28172         0
22:20:03        47193       908     27134         0
22:30:01        47173       906     27111         0
22:40:03        47546      1012     27240         0
22:50:03        47528      1012     27220         0
23:00:01        47528      1012     27221         0
23:10:03        47528      1012     27220         0
23:20:03        47519      1012     27211         0
23:30:01        47517      1012     27209         0
23:40:03        47527      1012     27218         0
23:50:03        64310      1215     42351         0
Average:        49040      1028     28664         0

22:00:03      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:10:03            0       152      0.00      0.02      0.07         0
22:20:03            0       147      0.00      0.00      0.02         0
22:30:01            0       142      0.00      0.00      0.00         1
22:40:03            0       150      0.00      0.00      0.00         0
22:50:03            0       147      0.00      0.00      0.00         0
23:00:01            0       147      0.00      0.00      0.00         0
23:10:03            3       148      0.00      0.00      0.00         0
23:20:03            0       147      0.00      0.00      0.00         0
23:30:01            0       149      0.00      0.00      0.00         0
23:40:03            2       148      0.00      0.00      0.00         0
23:50:03            2       162      0.02      0.05      0.02         0
Average:            1       149      0.00      0.01      0.01         0

22:00:03          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:10:03            0      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03            0      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03            0      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03            0      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03            0      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03            0      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03            0      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

22:00:03          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
22:10:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03      nvme0n1      0.35      0.76     13.02      0.00     39.00      0.00      1.07      0.02
22:20:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03      nvme0n1      0.34      0.47     26.23      0.00     77.77      0.00      1.62      0.01
22:30:01        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01      nvme0n1      0.11      0.00      5.97      0.00     56.70      0.00      1.43      0.00
22:40:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03      nvme0n1      0.56      9.33     39.50      0.00     86.45      0.00      1.51      0.03
22:50:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03      nvme0n1      0.11      0.00      7.59      0.00     68.97      0.00      1.56      0.00
23:00:01        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01      nvme0n1      0.12      0.00      7.69      0.00     63.89      0.00      1.49      0.01
23:10:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03      nvme0n1      0.10      0.00      6.21      0.00     60.32      0.00      1.56      0.01
23:20:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03      nvme0n1      0.15      0.00     11.51      0.00     75.87      0.00      1.64      0.01
23:30:01        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01      nvme0n1      0.12      0.00      9.13      0.00     74.79      0.00      1.58      0.00
23:40:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03      nvme0n1      0.18      0.00     12.37      0.00     68.96      0.00      1.62      0.01
23:50:03        loop0      0.04      4.69      0.00      0.00    128.00      0.00      0.14      0.43
23:50:03        loop1      0.04      4.69      0.00      0.00    128.00      0.00      0.09      0.00
23:50:03        loop2      0.04      4.69      0.00      0.00    128.00      0.00      0.09      0.00
23:50:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03      nvme0n1      9.82     56.42    528.56      0.00     59.58      0.02      1.72      0.89
Average:        loop0      0.00      0.43      0.00      0.00    128.00      0.00      0.14      0.04
Average:        loop1      0.00      0.43      0.00      0.00    128.00      0.00      0.09      0.00
Average:        loop2      0.00      0.43      0.00      0.00    128.00      0.00      0.09      0.00
Average:        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      nvme0n1      1.09      6.09     60.72      0.00     61.38      0.00      1.67      0.09

22:00:03        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:10:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03         ens5      4.20      2.20      0.35      0.22      0.00      0.00      0.00      0.00
22:20:03           lo      0.03      0.03      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03         ens5      3.21      2.10      0.34      0.31      0.00      0.00      0.00      0.00
22:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         ens5      0.17      0.17      0.01      0.01      0.00      0.00      0.00      0.00
22:40:03           lo      0.02      0.02      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         ens5      2.38      0.43      3.18      0.03      0.00      0.00      0.00      0.00
22:50:03           lo      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03         ens5      0.18      0.18      0.02      0.02      0.00      0.00      0.00      0.00
23:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01         ens5      0.12      0.12      0.01      0.01      0.00      0.00      0.00      0.00
23:10:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03         ens5      0.12      0.12      0.01      0.01      0.00      0.00      0.00      0.00
23:20:03           lo      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03         ens5      0.17      0.16      0.02      0.02      0.00      0.00      0.00      0.00
23:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01         ens5      0.12      0.12      0.01      0.01      0.00      0.00      0.00      0.00
23:40:03           lo      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03         ens5      0.69      0.72      0.11      0.16      0.00      0.00      0.00      0.00
23:50:03           lo      1.16      1.16      0.13      0.13      0.00      0.00      0.00      0.00
23:50:03         ens5      8.52      9.39      3.00      1.96      0.00      0.00      0.00      0.00
Average:           lo      0.11      0.11      0.01      0.01      0.00      0.00      0.00      0.00
Average:         ens5      1.81      1.43      0.64      0.25      0.00      0.00      0.00      0.00

22:00:03        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:10:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:10:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens5      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:00:03       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:10:03         0.00      0.00      0.00      0.00      0.00      0.00
22:20:03         0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         0.00      0.00      0.00      0.00      0.00      0.00
22:50:03         0.00      0.00      0.00      0.00      0.00      0.00
23:00:01         0.00      0.00      0.00      0.00      0.00      0.00
23:10:03         0.00      0.00      0.00      0.00      0.00      0.00
23:20:03         0.00      0.00      0.00      0.00      0.00      0.00
23:30:01         0.00      0.00      0.00      0.00      0.00      0.00
23:40:03         0.00      0.00      0.00      0.00      0.00      0.00
23:50:03         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:00:03      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:50:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:00:03       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:10:03          187         7         4         0         0         0
22:20:03          144         4         4         0         0         0
22:30:01          143         3         4         0         0         0
22:40:03          149         3         4         0         0         0
22:50:03          149         3         4         0         0         0
23:00:01          149         3         4         0         0         0
23:10:03          149         3         4         0         0         0
23:20:03          149         3         4         0         0         0
23:30:01          149         3         4         0         0         0
23:40:03          149         3         4         0         0         0
23:50:03          192         4         4         0         0         0
Average:          155         4         4         0         0         0

22:00:03        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s   blg_len
22:10:03        all      4.20      0.00      0.00      0.00      0.00         0
22:10:03          0      0.77      0.00      0.00      0.00      0.00         0
22:10:03          1      3.43      0.00      0.00      0.00      0.00         0
22:20:03        all      3.24      0.00      0.00      0.00      0.00         0
22:20:03          0      0.91      0.00      0.00      0.00      0.00         0
22:20:03          1      2.33      0.00      0.00      0.00      0.00         0
22:30:01        all      0.17      0.00      0.00      0.00      0.00         0
22:30:01          0      0.03      0.00      0.00      0.00      0.00         0
22:30:01          1      0.15      0.00      0.00      0.00      0.00         0
22:40:03        all      0.52      0.00      0.00      0.00      0.00         0
22:40:03          0      0.36      0.00      0.00      0.00      0.00         0
22:40:03          1      0.16      0.00      0.00      0.00      0.00         0
22:50:03        all      0.18      0.00      0.00      0.00      0.00         0
22:50:03          0      0.01      0.00      0.00      0.00      0.00         0
22:50:03          1      0.17      0.00      0.00      0.00      0.00         0
23:00:01        all      0.12      0.00      0.00      0.00      0.00         0
23:00:01          0      0.00      0.00      0.00      0.00      0.00         0
23:00:01          1      0.12      0.00      0.00      0.00      0.00         0
23:10:03        all      0.12      0.00      0.00      0.00      0.00         0
23:10:03          0      0.00      0.00      0.00      0.00      0.00         0
23:10:03          1      0.12      0.00      0.00      0.00      0.00         0
23:20:03        all      0.17      0.00      0.00      0.00      0.00         0
23:20:03          0      0.01      0.00      0.00      0.00      0.00         0
23:20:03          1      0.16      0.00      0.00      0.00      0.00         0
23:30:01        all      0.12      0.00      0.00      0.00      0.00         0
23:30:01          0      0.00      0.00      0.00      0.00      0.00         0
23:30:01          1      0.12      0.00      0.00      0.00      0.00         0
23:40:03        all      0.71      0.00      0.00      0.00      0.00         0
23:40:03          0      0.01      0.00      0.00      0.00      0.00         0
23:40:03          1      0.69      0.00      0.00      0.00      0.00         0
23:50:03        all      9.58      0.00      0.00      0.00      0.00         0
23:50:03          0      3.98      0.00      0.00      0.00      0.00         0
23:50:03          1      5.60      0.00      0.00      0.00      0.00         0

Average:        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s   blg_len
Average:        all      1.74      0.00      0.00      0.00      0.00         0
Average:          0      0.55      0.00      0.00      0.00      0.00         0
Average:          1      1.19      0.00      0.00      0.00      0.00         0

22:00:03     %scpu-10  %scpu-60 %scpu-300     %scpu
22:10:03         0.00      0.00      0.15      0.04
22:20:03         0.00      0.03      0.05      0.09
22:30:01         0.00      0.00      0.00      0.02
22:40:03         0.00      0.00      0.00      0.03
22:50:03         0.00      0.00      0.00      0.03
23:00:01         0.00      0.00      0.00      0.03
23:10:03         0.00      0.00      0.00      0.03
23:20:03         0.00      0.00      0.00      0.03
23:30:01         0.00      0.00      0.00      0.03
23:40:03         0.00      0.00      0.00      0.08
23:50:03         0.00      0.03      0.15      0.32
Average:         0.00      0.01      0.03      0.07

22:00:03      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
22:10:03         0.00      0.03      0.05      0.02      0.00      0.03      0.01      0.02
22:20:03         0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.01
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         0.00      0.00      0.00      0.02      0.00      0.00      0.00      0.02
22:50:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:20:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:40:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
23:50:03         0.00      0.00      0.05      0.11      0.00      0.00      0.05      0.10
Average:         0.00      0.00      0.01      0.01      0.00      0.00      0.01      0.01

22:00:03     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
22:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:20:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:40:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
