 id  |              job_label               | bunch_id | org_id |          active_from          |        active_till         |   cron_expr    |                                                                                                                             data                                                                                                                             |            created            |          modified          
-----+--------------------------------------+----------+--------+-------------------------------+----------------------------+----------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------+----------------------------
  37 | single-mgr-sync-refresh-bunch-0      |       19 |        | 2026-04-22 07:40:20.357+00    | 2026-04-22 07:42:00.801+00 |                | \xaced0005737200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f4000000000000c7708000000100000000174000a6e6f5265706f53796e637400047472756578                                               | 2026-04-22 07:40:20.47+00     | 2026-04-22 07:42:00.846+00
   1 | errata-queue-default                 |       12 |        | 2026-04-22 07:45:21.234+00    |                            | 0 * * * * ?    |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.964567+00 | 2026-04-22 07:45:24.877+00
   3 | channel-repodata-default             |       14 |        | 2026-04-22 07:45:21.234+00    |                            | 0 * * * * ?    |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.967996+00 | 2026-04-22 07:45:25.017+00
   4 | errata-cache-default                 |       13 |        | 2026-04-22 07:45:21.234+00    |                            | 0 * * * * ?    |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.969499+00 | 2026-04-22 07:45:25.091+00
   5 | ssh-service-default                  |       16 |        | 2026-04-22 07:45:21.234+00    |                            | 0 * * * * ?    |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.970999+00 | 2026-04-22 07:45:25.198+00
   6 | system-overview-update-queue-default |       35 |        | 2026-04-22 07:45:21.234+00    |                            | 0 * * * * ?    |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.972422+00 | 2026-04-22 07:45:25.281+00
  10 | auto-errata-default                  |       20 |        | 2026-04-22 07:45:21.234+00    |                            | 0 5/10 * * * ? |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.978034+00 | 2026-04-22 07:45:25.434+00
  12 | session-cleanup-default              |        6 |        | 2026-04-22 07:45:21.234+00    |                            | 0 0/15 * * * ? |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.980893+00 | 2026-04-22 07:45:25.506+00
  14 | payg-dimension-computation-default   |       38 |        | 2026-04-22 07:45:21.234+00    |                            | 0 45 * * * ?   |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.983765+00 | 2026-04-22 07:45:25.61+00
  27 | mgr-sync-refresh-default             |       19 |        | 2026-04-22 07:39:38.002215+00 | 2026-04-22 07:57:35.733+00 | 0 40 4 ? * *   |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:38.002215+00 | 2026-04-22 07:57:35.744+00
   2 | cobbler-sync-default                 |        4 |        | 2026-04-22 07:39:37.966566+00 | 2026-04-22 07:57:41.921+00 | 0 0/5 * * * ?  |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.966566+00 | 2026-04-22 07:57:41.927+00
 276 | recurring-action-2                   |       29 |        | 2026-04-22 12:26:54.215+00    | 2026-04-22 12:27:44.318+00 | 0 27 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:26:54.218+00    | 2026-04-22 12:27:44.322+00
 282 | recurring-action-3                   |       29 |        | 2026-04-22 12:29:17.042+00    | 2026-04-22 12:31:07.128+00 | 0 30 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:29:17.045+00    | 2026-04-22 12:31:07.137+00
 272 | recurring-action-1                   |       29 |        | 2026-04-22 12:24:03.417+00    | 2026-04-22 12:25:33.729+00 | 0 25 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:24:03.42+00     | 2026-04-22 12:25:33.735+00
 274 | recurring-action-1                   |       29 |        | 2026-04-22 12:25:33.738+00    | 2026-04-22 12:26:40.527+00 | 0 26 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:25:33.741+00    | 2026-04-22 12:26:40.531+00
 287 | recurring-action-4                   |       29 |        | 2026-04-22 12:31:23.037+00    | 2026-04-22 12:32:36.821+00 | 0 32 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:31:23.044+00    | 2026-04-22 12:32:36.827+00
 290 | recurring-action-4                   |       29 |        | 2026-04-22 12:32:36.83+00     | 2026-04-22 12:32:40.117+00 | 0 17 5 7 * ?   | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:32:36.834+00    | 2026-04-22 12:32:40.121+00
 291 | recurring-action-5                   |       29 |        | 2026-04-22 12:32:53.85+00     | 2026-04-22 12:33:32.222+00 | 0 33 14 ? * *  | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:32:53.853+00    | 2026-04-22 12:33:32.227+00
 294 | recurring-action-5                   |       29 |        | 2026-04-22 12:33:32.23+00     | 2026-04-22 12:33:39.225+00 | 0 0 15 3 * ?   | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:33:32.233+00    | 2026-04-22 12:33:39.228+00
 286 | recurring-action-3                   |       29 |        | 2026-04-22 12:31:07.142+00    | 2026-04-22 12:33:41.518+00 | 0 35 * ? * *   | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:31:07.149+00    | 2026-04-22 12:33:41.521+00
 278 | recurring-action-2                   |       29 |        | 2026-04-22 12:27:44.325+00    | 2026-04-22 12:33:43.817+00 | 0 35 1 ? * 4   | \xaced00057372001c72656473746f6e652e786d6c7270632e586d6c5270635374727563743137333133333632020000787200116a6176612e7574696c2e486173684d61700507dac1c31660d103000246000a6c6f6164466163746f724900097468726573686f6c6478703f400000000000007708000000100000000078 | 2026-04-22 12:27:44.327+00    | 2026-04-22 12:33:43.821+00
  20 | sandbox-cleanup-default              |        7 |        | 2026-04-22 07:39:37.992222+00 |                            | 0 47 15 ? * *  |                                                                                                                                                                                                                                                              | 2026-04-22 07:39:37.992222+00 | 2026-04-22 13:47:55.45+00
(22 rows)

